HSJ/HSJO/HSJOO/HSJOW/HSJOOW Rubber Cable

Rubber Insulated and Jacketed Heater Cord Rating: Rated temperature: 105℃ Voltage :300V Rated voltage : 300V Standard :UL62 Reference standard: UL62

HSJ/HSJO/HSJOO/HSJOW/HSJOOW Rubber Cable

HSJ,HSJO,HSJOO,HSJOW,HSJOOW

Rubber Insulated and Jacketed Heater Cord
Rating: Rated temperature: 105℃ Voltage :300V
Rated voltage : 300V
Standard :UL62 Reference standard: UL62

Type NO.of Conductor Insulation Sheath Overall Max Conductor
conductor Normal area Construction thickness thickness diameter resistance 
(mm2) (mm2) (mm) (mm) (mm) at 20℃
HSJ
HSJO
HSJOO
HSJOW
HSJOOW
2 18 47/0.15 0.76 0.76 7.45±0 .2 22.4
16 42/0.20 0.76 0.76 7.95±0 .2 14.1
14 66/0.20 1.14 0.76 10.9±0 .2 8.88
12 67/0.25 1.14 0.76 11.25±0 .3 5.58
3 18 47/0.15 0.76 0.76 7.85±0 .2 22.4
16 42/0.20 0.76 0.76 8.5±0 .2 14.1
14 66/0.20 1.14 0.76 10.9±0 .3 8.88
12 67/0.25 1.14 0.76 11.9±0 .3 5.58
4 18 47/0.15 0.76 0.76 8.6±0 .2 22.4
16 42/0.20 0.76 0.76 9.25±0 .3 14.1
14 66/0.20 1.14 0.76 11.9±0 .3 8.88
12 67/0.25 1.14 0.76 13.25±0 .3 5.58


HSJ/HSJO/HSJOO/HSJOW/HSJOOW Rubber Cable Related Video: