Good Wholesale VendorsRubber Power Cords - SE SEO SEOO SEW SEOW SEOOW TPE Flexible Cable – ZHENGBIAO

SE SEO SEOO SEW SEOW SEOOW TPE Flexible Cable Appliance standard: UL62 UL1581 Used Speciality

SE SEO SEOO SEW SEOW SEOOW TPE Flexible Cable

SE SEO SEOO SEW SEOW SEOOW TPE Cable

TPE Flexible Cable Appliance standard: UL62 UL1581 Used Speciality
Structure Sketch Map

Type NO.of  Conductor Insulation thickness (mm)

Sheath 

diameter

(mm)

Overall 

diameter

(mm)

Max Conductor 

resistance 

at 20 ℃ Ω/km

Normal area
(mm2)
Construction
(No./mm)
Min Max
SE
SEO
SEOO
SEW
SEOW
SEOOW
2 16 26×0.248 0.76 1.52 9.27 10.41 14.10
14 41×0.248 1.14 2.03 12.57 13.97 8.88
12 65×0.248 1.14 2.41 14.35 15.88 5.58
10 105×0.248 1.14 2.41 15.62 17.40 3.51
3 18 16×0.248 0.76 1.52 9.14 10.16 22.40
16 26×0.248 0.76 1.52 9.78 10.92 14.10
14 41×0.248 1.14 2.03 13.21 14.60 8.88
12 65×0.248 1.14 2.41 14.99 16.64 5.58
10 105×0.248 1.14 2.41 16.51 18.29 3.51
8 166×0.248 1.52 2.79 21.08 23.62 2.23
6 266×0.248 1.52 3.18 24.64 27.94 1.41
4 16 26×0.248 0.76 1.52 10.41 11.68 8.88
14 41×0.248 1.14 2.03 14.22 15.75 5.58
12 65×0.248 1.14 2.41 16.26 18.03 3.51
10 105×0.248 1.14 2.41 17.78 19.68 2.23
8 166×0.248 1.52 3.18 23.50 26.67 1.40
6 266×0.248 1.52 3.56 26.67 30.48 1.40
6×3+8×1 266×0.248 1.52 3.56 25.02 28.93 2.23
166×0.248

  • Good Wholesale VendorsRubber Power Cords - SE SEO SEOO SEW SEOW SEOOW TPE Flexible Cable – ZHENGBIAO Related Video: